Overview

haskell
new_java
old_java
erlang
maude


On Nikos' laptop: intel i7-3537u (2 cores, 4 hyperthreads) Linux-64bit
The Glorious Glasgow Haskell Compilation System, version 7.10.1
ABS Tool Suite v1.2.3.201509291051-c6f3df1
openjdk version "1.8.0_60" OpenJDK Runtime Environment (build 1.8.0_60-b24) OpenJDK 64-Bit Server VM (build 25.60-b23, mixed mode)
Erlang/OTP 18 [erts-7.0] [source] [64-bit] [smp:4:4] [async-threads:10] [hipe] [kernel-poll:false]
Maude 2.6 built: Dec 9 2010 18:28:39

Sheet 1: haskell

prog exitstatus realtime(s) usertime(s) systemtime(s) cpupercent maxmemory(KB) contextswitches(forced) contextswitches(coop) pagefaults vs haskell time vs haskell mem
synthetic_seq/BinarySearchTree 0 0.01 0 0 75% 3584 1 1 0 1.00x 1.00x
synthetic_seq/FieldFutures 0 0.39 0.34 0.03 99% 93200 1 1 0 1.00x 1.00x
synthetic_seq/NaiveFib 0 0.11 0.1 0 97% 3900 2 1 0 1.00x 1.00x
synthetic_seq/Rosetree 0 0.01 0 0 0% 3428 1 1 0 1.00x 1.00x
synthetic_seq/SumList 0 0.01 0.01 0 86% 12020 1 1 0 1.00x 1.00x
synthetic_seq/ThreadRingLocal 0 0.06 0.05 0 96% 4236 1 1 0 1.00x 1.00x
synthetic_par/AwaitOnField 0 0.09 0.09 0 105% 6348 3 127 0 1.00x 1.00x
synthetic_par/AwaitOnFut 0 0.05 0.04 0 104% 6132 2 120 0 1.00x 1.00x
synthetic_par/Bang 0 0.22 0.24 0.05 136% 10220 1 27726 0 1.00x 1.00x
synthetic_par/BenchLists 0 5.84 6.19 1.87 138% 15320 18 10116 0 1.00x 1.00x
synthetic_par/BenchMaps 0 0.05 0.04 0.01 124% 10408 2 151 0 1.00x 1.00x
synthetic_par/Big 0 0.03 0.04 0 136% 12964 1 137 0 1.00x 1.00x
synthetic_par/Sequences 0 0.02 0.02 0.01 162% 13376 4 80 0 1.00x 1.00x
synthetic_par/SerialMsg 0 0.04 0.05 0.01 153% 6256 2 249 0 1.00x 1.00x
synthetic_par/StressTest 0 0.04 0.04 0.01 128% 9952 1 6172 0 1.00x 1.00x
synthetic_par/SyncAsync 0 0.05 0.05 0.01 141% 9360 3 220 0 1.00x 1.00x
synthetic_par/ThreadRingCOG 0 0.2 0.22 0.05 136% 9980 2 446 0 1.00x 1.00x

Sheet 2: new_java

prog exitstatus realtime(s) usertime(s) systemtime(s) cpupercent maxmemory(KB) contextswitches(forced) contextswitches(coop) pagefaults vs haskell time vs haskell mem
synthetic_seq/BinarySearchTree err err err err err err err err err err err
synthetic_seq/FieldFutures timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_seq/NaiveFib 0 4.43 7.37 0.06 167% 137756 971 8452 0 40.27x 35.32x
synthetic_seq/Rosetree err err err err err err err err err err err
synthetic_seq/SumList err err err err err err err err err err err
synthetic_seq/ThreadRingLocal 0 0.2 0.37 0 186% 42856 31 819 0 3.33x 10.12x
synthetic_par/AwaitOnField 0 2.39 5.7 0.08 241% 146276 2960 7850 0 26.56x 23.04x
synthetic_par/AwaitOnFut 0 2.3 6.77 0.14 300% 143580 3704 8809 0 46.00x 23.41x
synthetic_par/Bang 0 0.8 2.27 0.05 289% 151696 614 2313 0 3.64x 14.84x
synthetic_par/BenchLists 0 4.23 4.48 0.36 114.00% 810860 191 6106 0 0.72x 52.93x
synthetic_par/BenchMaps 0 0.22 0.44 0 207% 49100 102 801 0 4.40x 4.72x
synthetic_par/Big 0 0.2 0.33 0.02 173% 43016 111 820 0 6.67x 3.32x
synthetic_par/Sequences 0 0.31 0.73 0.02 240% 69420 871 1869 0 15.50x 5.19x
synthetic_par/SerialMsg 0 0.2 0.37 0.01 189% 45320 305 1099 0 5.00x 7.24x
synthetic_par/StressTest 0 0.57 1.58 0.18 306% 104144 30818 29999 0 14.25x 10.46x
synthetic_par/SyncAsync 0 0.2 0.33 0 166% 44584 95 825 0 4.00x 4.76x
synthetic_par/ThreadRingCOG 0 0.2 0.34 0 173% 42752 44 780 0 1.00x 4.28x

Sheet 3: old_java

prog exitstatus realtime(s) usertime(s) systemtime(s) cpupercent maxmemory(KB) contextswitches(forced) contextswitches(coop) pagefaults vs haskell time vs haskell mem
synthetic_seq/BinarySearchTree 0 0.31 0.57 0.04 198% 73340 83 665 0 31.00x 20.46x
synthetic_seq/FieldFutures out-of-mem out-of-mem out-of-mem out-of-mem out-of-mem out-of-mem out-of-mem out-of-mem out-of-mem out-of-mem out-of-mem
synthetic_seq/NaiveFib 0 16.56 20.25 0.12 123% 658188 280 3169 0 150.55x 168.77x
synthetic_seq/Rosetree 0 0.14 0.18 0.02 149% 54564 42 482 0 14.00x 15.92x
synthetic_seq/SumList 0 1.11 3.29 0.06 300% 192328 216 929 0 111.00x 16.00x
synthetic_seq/ThreadRingLocal 0 7.35 15.01 1.38 223% 830612 3911 574595 0 122.50x 196.08x
synthetic_par/AwaitOnField 0 7.1 9.61 0.06 136% 487328 306 1800 0 78.89x 76.77x
synthetic_par/AwaitOnFut 0 7.82 10.96 0.08 141% 354432 315 2431 0 156.40x 57.80x
synthetic_par/Bang 0 5.96 9.64 4.38 235% 755740 70535 462929 0 27.09x 73.95x
synthetic_par/BenchLists 0 86.78 336.12 1.51 389% 792784 10670 17845 0 14.86x 51.75x
synthetic_par/BenchMaps 0 96.66 376.96 1.5 391% 796512 12387 19761 0 1933.20x 76.53x
synthetic_par/Big 0 6.95 7.94 4.25 175% 1172832 11223 209141 0 231.67x 90.47x
synthetic_par/Sequences 0 8.74 15.79 0.15 182% 788196 653 2920 0 437.00x 58.93x
synthetic_par/SerialMsg 0 3.01 6.59 1.35 263% 803224 11445 156237 0 75.25x 128.39x
synthetic_par/StressTest 0 2.53 3.98 1.21 205% 797100 7313 95422 0 63.25x 80.09x
synthetic_par/SyncAsync 0 23 25.22 8.01 144% 1183192 13535 283306 0 460.00x 126.41x
synthetic_par/ThreadRingCOG 0 38.07 54.29 16.62 186% 1099024 10868 1626682 0 190.35x 110.12x

Sheet 4: erlang

prog exitstatus realtime(s) usertime(s) systemtime(s) cpupercent maxmemory(KB) contextswitches(forced) contextswitches(coop) pagefaults vs haskell time vs haskell mem
synthetic_seq/BinarySearchTree 0 1.28 0.25 0.03 22% 22824 129 5727 0 128.00x 6.37x
synthetic_seq/FieldFutures timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_seq/NaiveFib 0 1.63 0.59 0.04 39% 24796 218 5081 0 14.82x 6.36x
synthetic_seq/Rosetree 0 1.24 0.18 0.05 19% 22688 110 5021 0 124.00x 6.62x
synthetic_seq/SumList 0 1.29 0.24 0.04 23% 40716 55 5577 0 129.00x 3.39x
synthetic_seq/ThreadRingLocal timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_par/AwaitOnField 0 1.65 1.15 0.13 78% 30492 3737 10302 0 18.33x 4.80x
synthetic_par/AwaitOnFut 0 1.91 1.24 0.21 76% 26184 50064 12355 0 38.20x 4.27x
synthetic_par/Bang 0 422.23 537.76 27.83 133% 261776 1096079 1073681 0 1919.23x 25.61x
synthetic_par/BenchLists 0 58.67 190.04 3.8 330% 371596 28057 27494 0 10.05x 24.26x
synthetic_par/BenchMaps 0 56.97 183.66 7.87 336% 428192 25879 40228 0 1139.40x 41.14x
synthetic_par/Big 0 21.51 46.31 3.27 230% 654056 111037 125972 0 717.00x 50.45x
synthetic_par/Sequences 0 44.01 82.36 9.05 207% 34036 356398 410462 0 2200.50x 2.54x
synthetic_par/SerialMsg timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_par/StressTest 0 8.3 18.28 2.72 252% 75216 106112 130889 0 207.50x 7.56x
synthetic_par/SyncAsync 0 13.97 37.34 2.82 287% 377516 119987 98839 0 279.40x 40.33x
synthetic_par/ThreadRingCOG 0 284.71 796.65 91.47 311% 166128 2440547 3996446 0 1423.55x 16.65x

Sheet 5: maude

prog exitstatus realtime(s) usertime(s) systemtime(s) cpupercent maxmemory(KB) contextswitches(forced) contextswitches(coop) pagefaults vs haskell time vs haskell mem
synthetic_seq/BinarySearchTree 0 0.5 0.41 0.08 99% 47896 2 1 0 50.00x 13.36x
synthetic_seq/FieldFutures timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_seq/NaiveFib 0 198.62 198.72 0.11 100% 38724 539 1 0 1805.64x 9.93x
synthetic_seq/Rosetree 0 0.29 0.24 0.04 98% 39444 3 1 0 29.00x 11.51x
synthetic_seq/SumList timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_seq/ThreadRingLocal timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_par/AwaitOnField 0 320.21 320.45 0.1 100% 41672 646 1 0 3557.89x 6.56x
synthetic_par/AwaitOnFut 0 328.65 328.83 0.15 100% 41908 491 1 0 6573.00x 6.83x
synthetic_par/Bang timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_par/BenchLists timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_par/BenchMaps timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_par/Big timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_par/Sequences timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_par/SerialMsg timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_par/StressTest timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_par/SyncAsync timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout
synthetic_par/ThreadRingCOG timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout timeout